This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

ENGINE,CAT C2.2
Item Number: 1001106427
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| ADAPTER, PUMP MT 15.87 X .62 0080181 | 1 | 1 | |
| ADAPTER, 90 DEG REDUCING ELBOW 0080201 | 1 | 1 | |
| ANGLE,.12 X 6.39 X 19.01 A509 0181727 | 1 | 1 | |
| BAND, MUFFLER BRKT 0340041 | 2 | 2 | |
| BAND, MUFFLER 8" 0340046 | 2 | 2 | |
| BATTERY, 12 V STARTER 950CCA 0400075 | 1 | 1 | |
| BOLT, BATT HOLD DOWN 12" LG 0630498 | 2 | 2 | |
| BOLT,M14 X 1.5 X 30 0630569 | 8 | 8 | |
| SCR CAP HH 5,.250-20X.625 0641405 | 2 | 2 | |
| SCR CAP HH 5,.250-20X.750 0641406 | 8 | 8 | |
| SCR CAP HH 5,.250-20X1.000 0641408 | 4 | 4 | |
| SCR CAP HH 5,.250-20X1.250 0641410 | 2 | 2 | |
| SCR CAP HH 5,.312-18X.750 0641506 | 8 | 8 | |
| SCR CAP HH 5,.312-18X.875 0641507 | 6 | 6 | |
| SCR CAP HH 5,.375-16X1.125 0641609 | 5 | 5 | |
| SCR CAP HH 5,.375-16X1.250 0641610 | 34 | 34 | |
| SCR CAP HH 5,.375-16X1.375 0641611 | 2 | 2 | |
| SCR CAP HH 5,.375-16X1.750 0641614 | 2 | 2 | |
| SCR CAP HH 5,.500-13X2.500 0641820 | 4 | 4 | |
| SCR FLT HD SOC .375-16 X 1.250 0741610 | 2 | 2 | |
| BOLT,FT METRIC GR8.8 (CODED) 0760815 | 4 | 4 | |
| BUSHING, .75X1.52X1.50 BRNZ 0962172 | 1 | 1 | |
| CLAMP,P-CLAMP 1001097588 | 1 | 1 | |
| BRACKET,MUFFLER 1001098525 | 1 | 1 | |
| PANEL,WELDMT RADIATOR MOUNT 1001099442 | 1 | 1 | |
| HOSE,RADIATOR TOP 1001100577 | 1 | 1 | |
| HOSE,RADIATOR 1001100818 | 1 | 1 | |
| STRAP, TIE BALL-LOK 1001100825 | 2 | 2 | |
| BRACKET,COOLANT OVERFLOW 1001100837 | 1 | 1 | |
| ADAPTER-FAN SPACER 1001101201 | 1 | 1 | |
| FAN,PERKINS 390MM PULL 1001101408 | 1 | 1 | |
| PLATE,ENGINE TRAY 1001101620 | 1 | 1 | |
| HOSE, AIR CLEANER ELBOW 1001101681 | 1 | 1 | |
| HOSE,AIR CLEANER 1001101950 | 1 | 1 | |
| BRACKET,GENERATOR (MACHINED) 1001102585 | 1 | 1 | |
| RADIATOR ASSEMBLY 1001102706 | 1 | 1 | |
| ENGINE,CAT C2.2 49HP T4I 1001106426 | 1 | 1 | |
| PLATE,MOUNT RELAY 1001121115 | 1 | 1 | |
| CLAMP, WORM GEAR 1.06/2.00 ID 1320012 | 4 | 4 | |
| CLAMP, HOSE 2"- 2.50" 1320016 | 4 | 4 | |
| CLAMP,WORM GEAR .22-.63 1320022 | 3 | 3 | |
| CLAMP, HOSE 3 3/64 TO 4.00" 1320058 | 1 | 1 | |
| CLAMP,1/2" J CLIP 1320223 | 6 | 6 | |
| CLAMP, HOSE P-CLAMP (3/4" DIA. 1320318 | 2 | 2 | |
| FILTER, AIR CLEANER 1340060 | 1 | 1 | |
| CONTAINER, COOLANT OVERFLOW 1580011 | 1 | 1 | |
| COUPLING,PUMP SAE 7.5 15 TEETH 1660255 | 1 | 1 | |
| DECAL, FAN BLADE 1703162 | 2 | 2 | |
| HOSE, FUEL 5/16 BULK 2720058 | 2 | 2 | |
| HOSE, LOW PRES 3/16" ID BULK 2720271 | 1 | 1 | |
| HOSE,1/2" I.D. BULK FUEL LINE 2720615 | 1 | 1 | |
| MOUNT, ENGINE 3200378 | 4 | 4 | |
| MUFFLER, SPARK ARRESTING 3220113 | 1 | 1 | |
| NUT HEX,.250-20 LOCK 3311405 | 14 | 14 | |
| NUT HEX,.312-18 LOCK 3311505 | 6 | 6 | |
| NUT HEX,.375-16 LOCK 3311605 | 23 | 23 | |
| NUT HEX,.500-13 LOCK 3311805 | 4 | 4 | |
| PAD, .87 X 1.50 X 5.00 NYL 3340399 | 2 | 2 | |
| PLATE,BAFFLE 3571008 | 1 | 1 | |
| PLATE,BAFFLE 3571009 | 1 | 1 | |
| PLATE,.12X16.50X28.88 A569 3573667 | 1 | 1 | |
| PLATE,.38X5.00X12.16 A36 3574253 | 1 | 1 | |
| PLATE,.38X4.25X12.28 A36 3574259 | 2 | 2 | |
| RELAY, SOLENOID ASSY 3740067 | 1 | 1 | |
| SEAL, SELF-GRIPPING 3960438 | 2 | 2 | |
| SCREW,SOCKET HD CAP METRIC(COD 4031711 | 4 | 4 | |
| SHIM, .12 X 1.50 X 6.00 STL 4070497 | 4 | 4 | |
| SHIM, WEAR PAD 4070498 | 2 | 2 | |
| SLEEVE, FIBERGLASS 2.00 ID 4100025 | 1 | 1 | |
| TUBE,EXHAUST WELDMENT 4568743 | 1 | 1 | |
| TUBE,INTAKE 4569176 | 1 | 1 | |
| WSHR FLT .25 .28 .63 .065 4711400 | 18 | 18 | |
| WSHR FLT .31 .34 .69 .065 4711500 | 8 | 8 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 24 | 24 | |
| WASHER,SPC (SNUBBING) 4740274 | 4 | 4 | |
| WSHR FLT .25 .31 .73 .065 4751400 | 12 | 12 | |
| WSHR FLT .31 .38 .88 .083 4751500 | 12 | 12 | |
| WSHR FLT .38 .44 1.00 .083 4751600 | 42 | 42 | |
| WSHR FLT .50 .56 1.38 .109 4751800 | 12 | 12 | |
| WSH HARD .31 .340 .690 .09 4891500 | 4 | 4 | |
| WSH HARD .38 .406 .813 .138 4891600 | 2 | 2 | |
| CLAMP, HOSE S A E #8 TYPE F 8405006 | 1 | 1 | |
| CLAMP - SUPPORT FOR 1509-20 85941018 | 1 | 1 |
Related Parts

LEFT DOMED ENGINE PROTECTION
#07155700

LEFT DOMED ENGINE PROTECTION
#071557H4

ENGINE GUARD HONDA LL23MT
#164060B1

ENGINE, CAT
#1001141721