This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

VALVES, HORN
Item Number: 0259951
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| ALARM, 24V-48V, UL 0140028 | 1 | 1 | |
| SCR CAP HH 5 .250-20 X 1.625 0641413 | 2 | 2 | |
| SCR CAP HH 5,.250-20X3.250 0641426 | 2 | 2 | |
| SCR CAP HH 5,.312-18X1.000 0641508 | 1 | 1 | |
| SCR CAP HH 5,.375-16X1.000 0641608 | 6 | 6 | |
| VALVE,SIDE SWING 1001097505 | 1 | 1 | |
| VALVE,BRAKE AND STEER 1001097506 | 1 | 1 | |
| VALVE,MAIN CONTROL 1001097507 | 1 | 1 | |
| VALVE,RELEVELING 1001097777 | 1 | 1 | |
| CLIP, GRIPPER 225-FL 1380136 | 1 | 1 | |
| HANDLE, MAN. DESCENT PUMP 2560122 | 1 | 1 | |
| HANDLE, GRIP 2560123 | 1 | 1 | |
| NUT HEX,.312-18 LOCK 3311505 | 1 | 1 | |
| STUD, GROOVED 4300106 | 1 | 1 | |
| WSHR FLT .25 .28 .63 .065 4711400 | 4 | 4 | |
| WSHR FLT .31 .34 .69 .065 4711500 | 2 | 2 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 6 | 6 | |
| WSH SPG LK .38 .39 .68 .094 4761600 | 6 | 6 | |
| HARNESS, STR BRK E450/400A/AJP 4922328 | 1 | 1 |
Related Parts

VALVE, MAIN CONTROL W/AUX
#1001080176

CARTRIDGE, COUNTERBALANCE
#70029662

VALVE, FLOW DIVIDER W/RELIEF
#70028632

VALVE, MAIN CONTROL W/AUX
#1001080176S