Item 0800507 has been superseded by Item 0800507S. Please click the link to view the replacement item.
This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

BOOM 3 SECT 44'
Item Number: 0800507
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| ASSY, SHEAVE 1.94 X 3.44 0237151 | 1 | 1 | |
| ASS'Y SHEAVE EXT. CHAIN 0238300 | 1 | 1 | |
| ASSY PIN 0238303 | 1 | 1 | |
| BEARING ASSY 0440111 | 1 | 1 | |
| SCR CAP HH 5,.375-16X.625 0641605 | 8 | 8 | |
| SCR CAP HH 5,.375-16X.875 0641607 | 20 | 20 | |
| SCR CAP HH 5,.375-16X1.000 0641608 | 4 | 4 | |
| SCR CAP HH 5,.375-16X2.000 0641616 | 2 | 2 | |
| SCR CAP HH 5,.375-16X2.500 0641620 | 2 | 2 | |
| SCR CAP HH 5,.500-13X1.125 0641809 | 1 | 1 | |
| SCR CAP HH 5 .750-10 X 3.250 0642226 | 1 | 1 | |
| SCR FLT HD SOC,.375-16X.625 0741605 | 2 | 2 | |
| BOOM FLY 0800508 | 1 | 1 | |
| BOOM MID 0800509 | 1 | 1 | |
| BOOM BASE 0800510 | 1 | 1 | |
| BUSHING .62 X .407 X .78 S1026 0961212 | 2 | 2 | |
| CHAIN RETRACT 1260220 | 1 | 1 | |
| CHAIN EXT. 1260221 | 1 | 1 | |
| CLEVIS, EXT'N CHAIN ATTACH: 1360132 | 1 | 1 | |
| CLEVIS RET. CHAIN 1360195 | 1 | 1 | |
| CLIP,RETAINER 1380124 | 3 | 3 | |
| FTG-GREASE, .13 PIPE STR 2160002 | 2 | 2 | |
| NUT-SPEC, LOCK .625 3300240 | 1 | 1 | |
| NUT-SPEC, LOCK 1.00 NYLON 3300243 | 1 | 1 | |
| NUT HEX,1.000- 8 LOW HT 3312602 | 1 | 1 | |
| PAD .38 X 1.00 X 6.00 NYLTRN 3340255 | 2 | 2 | |
| PAD, .38 X 1.50 X 6.00 NYLTRN 3340263 | 2 | 2 | |
| PAD .38 X 1.25 X 4.00 NYL 3340404 | 4 | 4 | |
| PAD, .75 X 1.50 X 6.00 NYLTN 3340446 | 2 | 2 | |
| PAD .37 X 2.50 X 4.00 1020 3340478 | 4 | 4 | |
| PAD, .50 X 2.00 X 6.50 NYLTRN 3340500 | 4 | 4 | |
| PAD TOP 1020 3340542 | 2 | 2 | |
| PIN, 1.25 DIA X 4.06 AISI 1045 3421290 | 1 | 1 | |
| PIN 3421446 | 2 | 2 | |
| PIN 3421447 | 2 | 2 | |
| PIN CYL MT. 1045 3421448 | 1 | 1 | |
| PIN COTTER .06 X .50 3450202 | 4 | 4 | |
| PIN COTTER .09 X .75 3450303 | 4 | 4 | |
| PLATE .75 X 1.81 X 3.75GR60 3531706 | 2 | 2 | |
| RING, RETAINER 3760143 | 3 | 3 | |
| ROD CHAIN ATTACH 1045 3840907 | 1 | 1 | |
| SCR SOC SET .38-16 X .75 KNRL 3951606 | 1 | 1 | |
| SHIM .12 X 1.00 X 6.00 A36 4070216 | 2 | 2 | |
| SHIM .07 X 1.00 X 6.00 A36 4070217 | 2 | 2 | |
| SHIM .06 X 1.00 X 6.00 A36 4070218 | 2 | 2 | |
| 3HIM-SIDE SKID - BOOM A36 4070538 | 8 | 8 | |
| SHIM .12 X 2.00 X 6.50 A569 4070606 | 4 | 4 | |
| SHIM .06 X 2.00 X 6.50 STL 4070607 | 4 | 4 | |
| SHIM WEAR PAD 4070660 | 4 | 4 | |
| SHIM WEAR PAD 4070661 | 4 | 4 | |
| SHIM WEAR PAD A36 4070662 | 4 | 4 | |
| SHIM WEAR PAD A36 4070663 | 4 | 4 | |
| STOP, .25 X .25 X 1.5 4220051 | 1 | 1 | |
| TUBE CABLE RETAINING 1026 4563566 | 1 | 1 | |
| WASHER,STL H 2.500X1.062X.250 4740001 | 1 | 1 | |
| WASHER,STL H 1.750X.562X.250 4740003 | 1 | 1 | |
| WASHER,STL H 1.750X.687X.250 4740004 | 1 | 1 | |
| WASHER BRNZ. 2.437X1.578X.125 4740155 | 2 | 2 | |
| WASHER,- THRUST 4740311 | 2 | 2 | |
| WSHR FLT .38 .44 1.00 .083 4751600 | 2 | 2 | |
| WSH SPG LK .38 .39 .68 .094 4761600 | 36 | 36 | |
| WSH SPG LK .50 .52 .87 .125 4761800 | 1 | 1 | |
| WSH SPG LK .75 .78 1.27 .188 4762200 | 1 | 1 | |
| WELDM'T ROD MTG 4842650 | 1 | 1 | |
| WIRE, MECHANICS 4920986 | 3 | 3 |
Pièces Connexes

MAST, 8' SIDE TILT ELEC
#1001218255

MOUNT, RETRACT BRACKET
#1001218082

ARM, WELD LOWER OUTBOARD
#1001219386

ARM, WELD LOWER OUTBOARD
#1001219386S