Item 0270296 has been superseded by Item 0272592. Please click the link to view the replacement item.
This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

BOOM, CYLINDERS (JIB)(CE)
Item Number: 0270296
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| SCR CAP HH 5,.375-16X.625 0641605 | 1 | 1 | |
| SCR CAP HH 5,.375-16X1.250 0641610 | 4 | 4 | |
| SCR CAP HH 5,.375-16X2.500 0641620 | 1 | 1 | |
| SCR CAP HH 5,.500-13X1.750 0641814 | 4 | 4 | |
| SCR CAP HH 5,.500-13X2.500 0641820 | 2 | 2 | |
| SCR CAP HH 5,.625-11X1.500 0642012 | 1 | 1 | |
| SCR CAP HH 8,.375-16X1.250 0681610 | 6 | 6 | |
| SCR CAP HH 8,.375-16X4.000 0681632 | 1 | 1 | |
| BOOM, ASSEMBLY (JIB) 0801245 | 1 | 1 | |
| CYL, LIFT 400S 1683776 | 1 | 1 | |
| CYL, ASSY. MASTER 400 1683951 | 1 | 1 | |
| NUT HEX,.375-16 REG HT 3311601 | 4 | 4 | |
| NUT HEX,.375-16 LOCK 3311605 | 8 | 8 | |
| NUT HEX,.500-13 LOCK 3311805 | 2 | 2 | |
| PAD,BOOM REST 3340853 | 2 | 2 | |
| PIN,EAR FLY 1.25 X 9.38 1045 3422561 | 1 | 1 | |
| PIN, 2.00 X 15.84 3422564 | 1 | 1 | |
| PIN,UPPER TELE 1.25X10.50 3422690 | 1 | 1 | |
| PIN,BOOM LIFT 2.00X9.56 3422851 | 1 | 1 | |
| ROD, KEEPER SHAFT 3841143 | 1 | 1 | |
| ROD, .62 X .69 X 4.50 4140 3841258 | 1 | 1 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 8 | 8 | |
| WSHR FLT .38 .44 1.00 .083 4751600 | 12 | 12 | |
| WSHR FLT .50 .56 1.38 .109 4751800 | 4 | 4 | |
| WELD, CYL MOUNT 4846128 | 2 | 2 |
Related Parts

STABILIZER, COMPLETE WELDMENT
#16282600

LL1472 COMPLETE STABILIZER
#162826A2

LINK, DRIVE
#7024393

RAIL, WELD-PLATF EXTENSION
#3641202S