Item 1810125 has must read information.
Notes: This part may be available through JLG's inventory management partner Lippert Enterprises, as JLG will no longer actively stock. Please con tact Lippert in one of three ways: request access to the JLG inventory at [email protected], call them at 419-281-8084 or go to their webs ite at www.lippertonline.com
Comments: See Note 5
Comments: See Note 5
This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

MTB(PERK, JIB)(U/X/C/J)
Item Number: 1810125
- Net Item
- No
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Consult Factory
- Yes
- Installation Part
- Yes
- Shipping Type
- Parcel
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| BOLT,#10-24 0630518 | 2 | 2 | |
| BOLT,TAP.25X2.5 FULL THREAD 0630548 | 5 | 5 | |
| SCR CAP HH 5,.312-18X.750 0641506 | 4 | 4 | |
| ELEC ASSY BOX, ROBROY MODIFIED 0861419 | 1 | 1 | |
| HARNESS,ENGINE CAT / PERKINS 1001098840 | 1 | 1 | |
| DECAL,MTB 450AJ 1001102598 | 1 | 1 | |
| CLAMP, HOSE 1320060 | 1 | 1 | |
| CONTROL MODULE, GROUND 1600411 | 1 | 1 | |
| COVER, LIGHT HOUSING 1670829 | 1 | 1 | |
| DECAL, DISPLAY PANEL (MTB) 1706712 | 1 | 1 | |
| GAUGE, HOURMETER 2420172 | 1 | 1 | |
| HOUSING, DISPLAY LIGHT 2760105 | 1 | 1 | |
| NUT-SPEC, RETAINER #S10102 3300205 | 4 | 4 | |
| LOCKNUT, 10/24X.38X.17 3300408 | 5 | 5 | |
| NUT HEX,.250-20 REG HT 3311401 | 10 | 10 | |
| PLUG, HEYCO BLACK 3520035 | 1 | 1 | |
| PLATE, .12 X 3.38 X 6.50A569 3539219 | 1 | 1 | |
| RELAY,SKIRTED TYPE 3740049 | 3 | 3 | |
| SCREW-SPEC,#10X.50 HEX/FLANGE 3900268 | 3 | 3 | |
| SCR RD HD 8-32 X .250 3910804 | 6 | 6 | |
| SHIELD, TOGGLE SW (TAB) 4060906 | 1 | 1 | |
| SHIM,NYLON .88X1.25X.015 THK 4070987 | 1 | 1 | |
| SWITCH, TOGGLE 4360328 | 8 | 8 | |
| SWITCH, IGNITION 4360469 | 1 | 1 | |
| SWITCH, EMERGENCY STOP 4360475 | 1 | 1 | |
| TERMINAL, BLOCK 4360476 | 1 | 1 | |
| CONNECTOR,STRAIN RELIEF 4460426 | 1 | 1 | |
| CONNECTOR, PANEL NUT 4460470 | 1 | 1 | |
| TERMINAL, RECEPTACLE LOCKWASH 4460471 | 1 | 1 | |
| CONNECTOR, 4 WAY MTG BASE 4460488 | 11 | 11 | |
| RELIEF,STRAIN 4460526 | 1 | 1 | |
| CONNECTOR, FEMALE 35 POS NATUR 4460874 | 1 | 1 | |
| CONNECTOR, FEMALE 35 POS GRAY 4460875 | 1 | 1 | |
| PLUG, SEAL AMPSEAL 4460905 | 2 | 2 | |
| WASHER,SPECIAL 4740444 | 8 | 8 | |
| WSHR FLT .25 .31 .73 .065 4751400 | 21 | 21 | |
| WSH SPG LK .25 .26 .49 .062 4761400 | 15 | 15 | |
| HARNESS, VALVE 450A/510/450AJ 4922523 | 1 | 1 | |
| HARNESS, M.T.B 4923575 | 1 | 1 | |
| W/D,MTB 450 CAT ENGINE 4933382 | 1 | 1 |
Componenti Correlati

GN-Charger, 24V, 650W
#GN1264372

DTZ-SHUT DOWN DEVICE
#DTZ02938080

AUXILIARY TRANSFORMER 30VA
#951026

TRANSFORMER TERMINAL BOARD
#17722500