This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

BATTERY,COLD START
Item Number: 1001179197
- Net Item
- No
- Item Description
- BATTERY,COLD START
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| BOLTFT METRIC GR8.8 (CODED), 0761009 | 6 | 6 | |
| SCR CAP HH 8.8,10-1.50X25MM 0761012 | 2 | 2 | |
| BOOT,BATTERY TERMINAL 1001145300 | 2 | 2 | |
| BATTERY,OPTIMA RED TOP 1001167212 | 2 | 2 | |
| PANEL,BATTERY COVER 1001179221J | 1 | 1 | |
| BRACKET,BATTERY, CLAMP 1001179585 | 2 | 2 | |
| BOLT,J TYPE M8 1001179586 | 4 | 4 | |
| CABLE,BAT1+ TO BAT2+ 1001189338 | 1 | 1 | |
| CABLE,CABLE,BAT1- TO BAT2- 1001189339 | 1 | 1 | |
| SEAL,EDGE PROTECT 1001208037 | 1 | 1 | |
| PLATE,DUAL BATTERY SUPPORT 1001230622 | 1 | 1 | |
| FLATWASHER, METRIC 4812002 | 8 | 8 | |
| NUT, RIPP M8 5220800 | 4 | 4 | |
| BOOT, BATTERY TERMINAL 7301893 | 2 | 2 | |
| BATTERY, TERMINAL NEGATIVE 8270147 | 2 | 2 | |
| BATTERY, TERMINAL POSITIVE 8270148 | 2 | 2 |
Piezas relacionadas

BRACKET CHARGER JLG MATT BLACK
#1001290354J3

BATTERY, INSTALL
#1001179198

BATTERY, 6V BUS/TRUCK
#7016092

BATTERY, 12V AUTOMOTIVE
#7016025