This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

AXLE (2WD,OSC)(U/X/C/J/A)
Item Number: 0270970
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| SCR CAP HH 5,.250-20X2.000 0641416 | 4 | 4 | |
| SCR CAP HH 5,.375-16X.875 0641607 | 2 | 2 | |
| SCR CAP HH 5,.500-13X1.500 0641812 | 2 | 2 | |
| SCR CAP HH 5,.625-11X1.500 0642012 | 1 | 1 | |
| BOLT, HH CAP SCREW 3/4-10X6.00 0682248 | 2 | 2 | |
| BUSHING, COMPOSITE 2 IN. 0961950 | 2 | 2 | |
| CAM,LOCKOUT 1100133 | 1 | 1 | |
| CYLINDER, OSC. AXLE 1684129 | 2 | 2 | |
| NUT HEX LOCK,.750-10 GR 8 3272201 | 2 | 2 | |
| NUT HEX,.250-20 LOCK 3311405 | 4 | 4 | |
| PIN, 1.00 X 4.63 1045 3422520 | 2 | 2 | |
| PIN, AXLE PIVOT 2.00 X 10.19 3422592 | 1 | 1 | |
| ROD, .62 X .69 X 4.50 4140 3841258 | 1 | 1 | |
| ROD,KEEPER SHAFT 3/8 X 2.00 3841520 | 2 | 2 | |
| TUBE,.76X1.00X3.56 A269 4567462 | 2 | 2 | |
| VALVE, (3 WAY CAM) 4640871 | 1 | 1 | |
| WSHR FLT .25 .28 .63 .065 4711400 | 8 | 8 | |
| WASHER,BRNZ 3.00X2.011 .25 4740158 | 1 | 1 | |
| WSHR FLT .50 .56 1.38 .109 4751800 | 4 | 4 | |
| WELD,AXLE STEER 2WD 4846352 | 1 | 1 | |
| WASHER,.75 DIA. 4892200 | 4 | 4 |
Related Parts

AXLE, FRONT HYD 13M W/O SEN
#0280216

AXLE JACK CYL(4WD, 4WS, DUAL, FIX
#0256131S

AXLE, REAR DANA 212HY
#1001182622

FRONT AXLE JEFFERSON TH414C
#1001090246