This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

AXLE (FIX,2WD)
Item Number: 0259827
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| BAR,.38X2.00X3.00 KSI30-54 0362763 | 2 | 2 | |
| BAR,STOP 0362954 | 2 | 2 | |
| SCR CAP HH 5,.375-16X1.250 0641610 | 4 | 4 | |
| SCR CAP HH 5,.375-16X2.250 0641618 | 2 | 2 | |
| SCR CAP HH 5,.625-11X1.250 0642010 | 1 | 1 | |
| BUSHING, COMPOSITE 2 IN. 0961950 | 2 | 2 | |
| AXLE,WELD FRONT E600 1001175167 | 1 | 1 | |
| PAD,2.50X6300X.75 UHMW 3340837 | 2 | 2 | |
| PIN, AXLE PIVOT 2.00 X 10.19 3422592 | 1 | 1 | |
| ROD, .62 X .69 X 4.50 4140 3841258 | 1 | 1 | |
| SHIM, .05 X 2.50 X 6.38 STL 4070897 | 4 | 4 | |
| SHIM, .12 X 2.50 X 6.38 STL 4070898 | 2 | 2 | |
| SHIM,.19X3.00X4.50 A569 4070972 | 1 | 1 | |
| SHIM,.12X3.00X4.50 A569 4070973 | 2 | 2 | |
| SHIM,.06X3.00X4.50 A569 4070974 | 2 | 2 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 6 | 6 | |
| WASHER,BRNZ 3.00X2.011 .25 4740158 | 1 | 1 |
Related Parts

AXLE, FRONT, DANA 212
#1001144352

30X48 DROP BAR
#G12PLT1

36X96 TRI-ENTRY SWING
#G12PLT11

36X96 TRI-ENTRY DROP
#G12PLT12