This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

POWER TRACK(STEEL,STR)
Item Number: 0270804
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| BOLT, U 0630458 | 1 | 1 | |
| SCR CAP HH 5,.250-20X.500 0641404 | 1 | 1 | |
| SCR CAP HH 5,.312-18X2.750 0641522 | 1 | 1 | |
| SCR CAP HH 5,.375-16X1.000 0641608 | 8 | 8 | |
| SCR CAP HH 5,.375-16X5.500 0641644 | 2 | 2 | |
| SCR CAP HH 5,.500-13X.875 0641807 | 11 | 11 | |
| POWER TRACK 1001099832 | 1 | 1 | |
| CLAMP,NYLON HOSE/CABLE 1320247 | 1 | 1 | |
| NUT HEX,.250-20 LOCK 3311405 | 2 | 2 | |
| NUT HEX,.312-18 LOCK 3311505 | 1 | 1 | |
| NUT HEX,.375-16 LOCK 3311605 | 8 | 8 | |
| PAD, 2.00 X 2.25 X 5.12 3340764 | 2 | 2 | |
| PIN COTTER .25 X 1.50 3450806 | 1 | 1 | |
| PLATE, .12 X 2.00 X 5.12A569 3538758 | 4 | 4 | |
| ROD, .50 X 9.37 LONG 1018 3841013 | 1 | 1 | |
| ROLLER, 2.00 X8.25 NYLATRON GS 3860050 | 1 | 1 | |
| SHIELD, FLEX TRIM 4060804 | 3 | 3 | |
| SHIM,NEOPRENE .25X1.50X5.13 4070994 | 2 | 2 | |
| SHIM,NEOPRENE .25X1.50X2.75 4070995 | 2 | 2 | |
| WSHR FLT .25 .28 .63 .065 4711400 | 2 | 2 | |
| WSHR FLT .31 .34 .69 .065 4711500 | 2 | 2 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 18 | 18 | |
| WSHR FLT .50 .53 1.06 .121 4711800 | 11 | 11 | |
| WELD,PUSH TUBE 4845671 | 1 | 1 | |
| WELD,RAIL 4845819 | 1 | 1 |
Related Parts

CARRIER, HOSE W/CHIP COVERS
#1180273

POWER TRACK, EXTENSION BOOM
#27766400

MOUNTING FEET/USE 7006114
#7006174

CARRIER TUBE WELDMENT
#1180270