This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

INSTALL,PLUG & REPT (220V)
Item Number: 1001254639
- Net Item
- No
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Installation Part
- Yes
- Shipping Type
- Parcel
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| TERMINAL, PLUG & SOCKET BOX 0275216 | 1 | 1 | |
| HEX HD CAP SCREW, M4 X 16 LG 0760408 | 2 | 2 | |
| DECAL,AC LABEL 1001102258 | 1 | 1 | |
| CONNECTOR,MALE TWIST 20A 250V 1001120204 | 1 | 1 | |
| ELEC ASSY,BOX & BREAKER 1001209776 | 1 | 1 | |
| BRACKET,CIRCUIT BREAKER/TOW VA 1001253280 | 1 | 1 | |
| DECAL, AC POWER 1703464 | 1 | 1 | |
| NUT, HEX 4 X .7 3290405 | 2 | 2 | |
| NUT, CLASS 8 METRIC 3290605 | 2 | 2 | |
| SCREW POSI-DRIVE,6 X 20 4010610 | 2 | 2 | |
| CONNECTOR, FTG 90 DEG 4461257 | 1 | 1 | |
| TERMINAL, STRAIN RELIEF 4461258 | 1 | 1 | |
| WASHER, 4MM 4811400 | 2 | 2 | |
| WSHR FLT 6MM 6.4 12.5 1.6 4811700 | 4 | 4 |
Related Parts

INSTALL, SN PLATE JLG RUS
#1001265223

INSTALL, BATTERY CHARGER (AUS)
#1001251472

INSTL, COLD WEATHER PKG (110V)
#1001235617

INSTALL, BOOM CABLES
#1001329007