This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

INSTALL,4 WHEEL DRIVE
Item Number: 1001169060
- Net Item
- No
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Installation Part
- Yes
- Shipping Type
- Parcel
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| SCR CAP HH 8,.500-13X1.250 0681810 | 4 | 4 | |
| SCR CAP HH 8,.625-11X1.750 0682014 | 24 | 24 | |
| SCR CAP HH 8.8,10-1.50X25MM 0761012 | 3 | 3 | |
| NUT-SPEC,M10 X 1.5 'U' STYLE 1001118972 | 2 | 2 | |
| VALVE,TRACTION 1001162537 | 1 | 1 | |
| PLATE,VALVE MOUNTING 1001163959 | 1 | 1 | |
| HUB, DRIVE 2780267 | 2 | 2 | |
| HUB, TORQUE 2780268 | 2 | 2 | |
| MOTOR,S-D DRIVE 3160348 | 4 | 4 | |
| NUT-SPEC, HX 5/8-18 WHEEL 3300106 | 36 | 36 | |
| NUT HEX,.500-13 REG HT 3311801 | 4 | 4 | |
| SEAL,DRIVE MOTOR SVC 7000731 3960526 | 4 | 4 | |
| WSHR FLT 10MM 10.5 21 2 4812000 | 3 | 3 | |
| WSH HARD .50 .526 1.125 .187 4891800 | 8 | 8 | |
| WSH HARD .62 .656 1.250 .187 4892000 | 24 | 24 | |
| BOLT,METRIC HEX FLANGE,10X25MM 5251012 | 2 | 2 |
Piezas relacionadas

INSTALL, RALP ANSI
#1001187015

INSTALL, DECAL (CE, AUS) 860SJ
#1001257321

INSTALL, PLATFORM WORKLIGHTS
#1001214226

INSTALL, DECAL (AUS) 800S
#1001257322