Item 1001165524 has must read information.
Comments: 1001165524 is being superseded by 1001166502 & 1001166503
This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

HOOD,HYDRAULIC SIDE
Item Number: 1001165524
- Net Item
- No
- Shipping Dimensions
- Weight:
- Unit of Measure
- EA
- Consult Factory
- Yes
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| SCR CAP HH 5,.312-18X.750 0641506 | 7 | 7 | |
| SCR CAP HH 5,.375-16X1.125 0641609 | 9 | 9 | |
| SCR CAP HH 8,.500-13X2.000 0681816 | 3 | 3 | |
| SCR IND HH MACH,10-24X.500 0721004 | 4 | 4 | |
| HINGE,CONTINUOUS 1001096148 | 1 | 1 | |
| HOOD,HYDRAULIC FIXED 1001165375 | 1 | 1 | |
| HOOD,HYDRAULIC SIDE DOOR 1001165376 | 1 | 1 | |
| LADDER,HYDRAULIC SIDE 1001166245 | 1 | 1 | |
| HOOD,HYDRAULIC SIDE DOOR 1001166247 | 1 | 1 | |
| BRACKET,HOOD HINGE HYDRAULIC 1001166248 | 1 | 1 | |
| LATCH,HOOD 2940109 | 1 | 1 | |
| NUT HEX LOCK,.500-13 GR 8 3271805 | 3 | 3 | |
| NUT HEX,10-24 LOCK 3311005 | 4 | 4 | |
| NUT HEX,.312-18 LOCK 3311505 | 7 | 7 | |
| NUT HEX,.375-16 LOCK 3311605 | 11 | 11 | |
| SHIELD,FLEX TRIM 1/8 IN. 4060803 | 0 | 0 | |
| SHIELD, FLEX TRIM 4060805 | 0 | 0 | |
| TAPE,SAFETY TREAD STEP 4420080 | 2 | 2 | |
| WSHR FLT .38 .40 .81 .065 4711600 | 8 | 8 | |
| WSHR FLT .31 .38 .88 .083 4751500 | 14 | 14 | |
| WSHR FLT .38 .44 1.00 .083 4751600 | 19 | 19 | |
| WASHER M5 4811600 | 4 | 4 | |
| WSH HARD .50 .526 1.125 .187 4891800 | 6 | 6 | |
| TINNERMAN NUT 88662523 | 5 | 5 |
Pièces Connexes

INSTALL, PLATFORM WORKLIGHTS
#1001214226

INSTALL, HOC LINES
#1001207549

INSTALL, HERC RENTAL DECALS
#1001221897

INSTALL, 4.5M PLATFORM
#1001126559