This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

INSTALL,MAST
Item Number: 1001225077
- Net Item
- No
- Item Description
- INSTALL,MAST
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Installation Part
- Yes
- Shipping Type
- Parcel
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| MAST,#2 T12E DL0892 | 1 | 1 | |
| MAST,#3 T12E DL0893 | 1 | 1 | |
| MAST,#4 T12E DL0894 | 1 | 1 | |
| MAST,#5 T12E DL0895 | 1 | 1 | |
| MOUNT, PULLEY LL10-44 SE0730 | 2 | 2 | |
| PULLEY ASSEMBLY LL12-66 SE0731 | 2 | 2 | |
| ASSY, PULLEY SE0733 | 4 | 4 | |
| ROLLER,ASSEMBLY M42 SE0929 | 20 | 20 | |
| CLEVIS M16 ST0099 | 2 | 2 | |
| CYLINDER PIN/MAST US0465 | 1 | 1 | |
| SCR CAP HH 8.8,8-1.25X25MM 0700812 | 8 | 8 | |
| SCR CAP HH 8.8,8-1.25X65MM 0700821 | 8 | 8 | |
| CHAIN,LL10-44 EQUIPPED 1001220619 | 2 | 2 | |
| CHAIN,LL12-66 1 SIDE EQUIPPED 1001220620 | 2 | 2 | |
| CHAIN,LH12-66 EQUIPPED 1001220621 | 4 | 4 | |
| MANIFOLD,MAST 1001222931 | 1 | 1 | |
| MAST,#6 12E 1001225127 | 1 | 1 | |
| CYL,MAST 1001267686 | 1 | 1 | |
| M08 GR8 NYLSTOP HEX NUT 110004 | 16 | 16 | |
| M20 GR8 NYLSTOP HEX NUT 110006 | 6 | 6 | |
| M14 GR8 HEX NUT 110009 | 4 | 4 | |
| M16 GR8 HEX NUT 110010 | 4 | 4 | |
| M14 GR8 HEX LOCKNUT 110019 | 3 | 3 | |
| M16 GR8 NYLSTOP HEX NUT 110020 | 3 | 3 | |
| M20 GR8 HEX NUT 110025 | 8 | 8 | |
| HEX NUT, THIN M42 X 4.5 110036 | 20 | 20 | |
| SPRING WSHR dDh 16.3x34x1.5 120006 | 30 | 30 | |
| LOCK WASHER dD 08x18 120010 | 16 | 16 | |
| SPRING WASHER 34x14.3x1.5 120017 | 24 | 24 | |
| SPRING WASHER dDh 40x20.4x2 120018 | 60 | 60 | |
| COTTER PIN 5x50 BI 140009 | 2 | 2 | |
| CLEVIS PIN M16 170008 | 2 | 2 |
Related Parts

INSTALL, T/T CWT (1060 KG)
#1001223609

INSTALL, HOODS
#1001223623

INSTALL, DECALS TH414D LRC
#1001217993

NOT UL APPROVED (CE/AUS/CSA)
#1532E3UL3