This is an installation item that cannot be ordered . To purchase the component item(s), please select the items listed below.

INSTALL,ARMS 5394
Item Number: 1001217428
- Net Item
- No
- Item Description
- INSTALL,ARMS 5394
- Shipping Dimensions
- Weight: 0
- Unit of Measure
- EA
- Installation Part
- Yes
This is an installation item. Please select from the below component parts.
Component Item | Qty Per Component | Recommended Qty | Qty |
|---|---|---|---|
| BLOCK,SLIDE 0561489 | 4 | 4 | |
| SCR CAP HH 8.8,10-1.50X40MM 0701016 | 2 | 2 | |
| SCR CAP HH 8.8,10-1.50X200MM 0701037 | 4 | 4 | |
| BOLTFT METRIC GR10.9,10 X 35 0771015 | 6 | 6 | |
| SUPPORT,SLIDER (ASSEMBLY) 1001099623 | 4 | 4 | |
| CONDUIT,NYLON SLIT TUBING 1001130781 | 3 | 3 | |
| CABLE,ARM STACK,AC 1001178759 | 1 | 1 | |
| PAD,SLIDE EXTENDED 1001181501 | 4 | 4 | |
| SOCKET HD CAP METRIC,M5 X 45 1001214395 | 2 | 2 | |
| WASHER FLAT METRIC,M5 1001214674 | 4 | 4 | |
| NUT-SPEC,M5 X 0.8 STAINLESS 1001214893 | 2 | 2 | |
| INSTALL,ARMS ASSEMBLY 5394 1001217384 | 1 | 1 | |
| MOUNT, PROX. SWITCH 3200447 | 1 | 1 | |
| NUT M10 3291005 | 12 | 12 | |
| PIN,ARM PIVOT 100K 3422943 | 1 | 1 | |
| PIN,LOWER SLIDE 3422961 | 4 | 4 | |
| PIN, PLATFORM ATTACH 3423049 | 4 | 4 | |
| ROD, KEEPER SHAFT 3841143 | 6 | 6 | |
| STRAP, TIE .30X13.9 PLASTIC 4240018 | 60 | 60 | |
| SENSOR, PROXIMITY SENSOR 4360502 | 1 | 1 | |
| TUBE, 1.28IDX2.00ODX.61 4568295 | 4 | 4 | |
| WSHR FLT 10MM 10.5 21 2 4812000 | 4 | 4 |
Related Parts

4009PS
#E08853940015

106KW, 6SPD+TLU, PIST PUMP PB
#408DENG12

INSTALL, ARMS W/ GEN, LSS
#1001217431

4009PS
#E08853940016